| Programme areas and project titles | Total Amount (2005-2010), thousand USD |
Share of programme | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 planned |
| Poverty Reduction, Prosperity and MDGs | 7 429 | 5% | 1 390,00 | 1 224,00 | 1 419,00 | 1 196,00 | 900,00 | 1 300 |
| Belgium Global Compact Project | 231,00 | 122 | 100 | 300 | ||||
| Social Inclusion of People with Disabilities | 114,00 | 14 | 90 | 80 | ||||
| Blue Ribbon Analytical and Advisory Centre | 4 504,00 | 939 | 914 | 1 168 | 750 | 600 | 900 | |
| Vision for People (MDGs) | 1 023,00 | 149 | 203 | 251 | 310 | 100 | 50 | |
| Agrarian Policy for Human Development | 409,00 | 302 | 107 | - | - | - | - | |
| Local Development, Human Security | 41 732 | 28% | 2 809,00 | 5 150,00 | 5 305,00 | 4 368,00 | 8 300,00 | 15 800,00 |
| Chornobyl Recovery Programme (CRDP) | 3 400,00 | 1 004 | 906 | 805 | 193 | 200 | 300 | |
| Municipal Governace and Sustainable Development Programme | 7 100,00 | 362 | 1 407 | 1 929 | 1 066 | 1 000 | 1 400 | |
| Community Based Approach to Local Development Project (CBA) | 19 200,00 | - | - | - | 1 555 | 5 400 | 12 200 | |
| Crimea Integration and Development Programme | 11 200,00 | 1 443 | 2 837 | 2 571 | 1 484 | 1 300 | 1 500 | |
| Every Drop Matters Project | 120 | 70 | 50 | |||||
| Youth Social Inclusion for Civic Engagement in Ukraine | 770,00 | - | - | - | 70 | 300 | 400 | |
| Democratic Governance | 81 049 | 54% | 2 877,00 | 12 891,00 | 16 867,00 | 15 614,00 | 14 100,00 | 18 700 |
| Marketing Democracy | 200,00 | 200 | - | - | ||||
| Integrity in Action: Working Towards Public Accountability and Human Rights in Ukraine | 100,00 | 100 | - | - | - | - | - | |
| Policy Advisory Support Services (PASS) | 1 000,00 | 100 | 200 | 300 | 100 | 100 | 100 | |
| Equal Access to Opportunities Programme | 6 600,00 | 210 | 238 | 457 | 651 | 1 400 | 3 700 | |
| Reform of Arbitration Courts and Support to Court Administration | 1 000,00 | 1 000 | - | - | - | - | - | |
| Millenium Challenge Corporation: Support to threshold country | 700,00 | - | - | 100 | 400 | 200 | - | |
| Spreading Democratic Culture | 200,00 | - | - | 29 | 71 | 100 | - | |
| Civil Service Reform | 1 322,00 | - | - | 25 | 67 | 800 | 500 | |
| Civil Society Development | 1 500,00 | 200 | 1 300 | |||||
| Fair Justice for Human Development | 300,00 | - | 200 | 100 | - | - | - | |
| Consumer Society and Citizen Networks | 4 700,00 | - | 305 | 872 | 1 899 | 1 500 | 100 | |
| EU Border Assistance Misison | 63 600,00 | 1 293 | 11 949 | 14 970 | 12 274 | 9 900 | 13 200 | |
| Youth and Education | 1 800 | 1% | 600,00 | 600,00 | 600,00 | - | - | - |
| Transfer of IT to Ukraine | 100,00 | 50 | 50 | - | - | - | - | |
| Promotion of Human Security for Ukrainian Youth | 1 000,00 | 300 | 400 | 400 | - | - | - | |
| Strengthening educational capacity of the Kiev National Taras Shevchenko University | 600,00 | 200 | 200 | 200 | - | - | - | |
| Introduction of Flexible Vocational Training Programmes for the Unemployed | 100,00 | 100 | - | - | - | - | - | |
| HIV/AIDS and anti-drug trafficking | 6 400,00 | 4% | 700,00 | 900,00 | 2 200,00 | 1 300 | 1 100 | 200 |
| Governance of HIV/AIDS Programme | 1 700,00 | 300 | 200 | 400 | 400 | 200 | 200 | |
| Programme of Assistance for thePrevention of Drug Abuse and Drug Trafficking in Belarus, Ukraine, Moldova (BUMAD) | 2 200,00 | 400 | 500 | 600 | 400 | 200 | - | |
| HIV/Aids in Europe and CIS | 60 | - | 40 | 20 | - | |||
| HIV/STI among uniformed services | 2 600,00 | 100 | 200 | 1 200 | 500 | 600 | - | |
| Energy and Environment | 12 000,00 | 8% | 700,00 | 1 000,00 | 1 600,00 | 1 200,00 | 2 500,00 | 5 000,00 |
| Biodiversity in the Carpathian Region | 20,00 | 10 | 10 | - | - | - | ||
| National Capacity Self-Assessment for Global Environment Management in Ukraine | 150,00 | 50 | 75 | 25 | - | - | - | |
| UNDP-GEF Dnipro Basin SAP Programme A Stage | 500,00 | 400 | 100 | - | - | - | - | |
| UNDP-GEF Dnipro Basin Environment Programme - PDF B Stage | 1 900,00 | - | 200 | 400 | 200 | 300 | 800 | |
| Energy Efficiency in Education Sector | 300,00 | - | 200 | 100 | - | - | ||
| UNDP/GEF Consolidation of the Polissya ecological corridor | 300,00 | - | 100 | 200 | - | - | ||
| Climate Change Mitigation in Ukraine through Energy Efficiency in Municipal District Heating (Rivne Project) | 200,00 | 200 | - | - | - | - | - | |
| Sector Policy Reform to Support Wind power Development Project | 200,00 | - | 100 | 100 | - | - | - | |
| Energy Efficient Lightning in Residential and Public Buildings | 100 | - | - | - | - | 100 | - | |
| Strengthening Governance and Financial Sustainability of the National Protected Area System | 1 400,00 | - | - | - | 300 | 500 | 600 | |
| Lugansk Sustainable Development Programme | 3 700,00 | - | 300 | 100 | 200 | 200 | 2 900 | |
| Greenhouse Gas Emissions | 3 300,00 | - | 100 | 600 | 400 | 1 400 | 800 | |
| GRAND TOTAL |
150 410,00 |
100% | 9 076,00 | 21 765,00 | 27 991,00 | 23 678,00 | 26 900,00 |
41 100,00 |